|
|
SQLSoft+ Economic Stimulus for IT Training
SQLSoft+ would like to help those IT Professionals. With 20+ years of experience, SQLSoft+ knows that Microsoft Official Curricula (MOC) training on the latest IT technologies provides the right skills to find and keep a job, particularly in our current financial climate.
Here’s what we will do. SQLSoft+ is holding two seats at 50%-off retail in EVERY Guaranteed-to-Run Microsoft (MOC) course scheduled from Nov 17, 2008 to extended to Feb 28, 2009 to those IT Professionals and Developers who have lost their jobs or are unemployed.
Click here to see the list.
These 60+ seats represent a value of $80,000 or more and we are making them available to those IT Professionals who have lost their jobs or are unemployed in the Pacific Northwest.
Here’s how it works: It’s simple. Provide your pink slip (some documentation that you have been laid off) or unemployment paperwork to the SQLSoft+ account manager at the time you register and you will receive 50% off the retail price for a seat as long as there are seats still available for that date.
Click
here to email a SQLSoft+ Account Manager! Or call 425-688-8977 (WA), 503 645-2200 (OR), or 360-878-9892 (Olympia). You don't have to go through any government program, get an ok from any agency, or be a part of any other stimulus package -- just call SQLSoft+ sales and we will take it from there.
Please note: You while you see the discount on this page - YOU WILL NOT SEE THE DISCOUNT AS YOU GO THROUGH THE PURCHASE PROCESS. Don't worry, the discount will be applied when you finalize the purchase with your SQLSoft+ Account Manager.
Also, ANY IT Professional or Developer can go to our sister company, SQLSoft+ Consulting Group, provide a resume and your permission, and they can work to help you find a permanent or part-time consulting job. Contact them directly at 425-990-4109 or http://consulting.sqlsoft.com/jobhelp-1.
| Course | Description | Days | Price | You Pay | Date | Location | GTR |
| MS-2124 | Programming with C# | 5 | 2,475 | 1,237.50 | 2/9/09 | Beaverton, OR |  |
| 2/9/09 | Bellevue, WA |  |
| MS-2310 | Developing Web Applications Using Microsoft Visual Studio 2008 | 5 | 2,475 | 1,237.50 | 1/26/09 | Bellevue, WA |  |
| 1/26/09 | Beaverton, OR |  |
| MS-2543 | Core Web Application Technologies with Microsoft Visual Studio 2005 | 3 | 1,485 | 742.50 | 2/2/09 | Beaverton, OR |  |
| 2/2/09 | Bellevue, WA |  |
| MS-2544 | Advanced Web Application Technologies with Microsoft Visual Studio 2005 | 2 | 990 | 495.00 | 2/5/09 | Beaverton, OR |  |
| 2/5/09 | Bellevue, WA |  |
| MS-2778 | Writing Queries Using Microsoft SQL Server 2008 Transact-SQL | 3 | 1,485 | 742.50 | 2/2/09 | Bellevue, WA |  |
| MS-2779 | Implementing a Microsoft SQL Server 2005 Database | 5 | 2,475 | 1,237.50 | 1/19/09 | Bellevue, WA |  |
| 1/19/09 | Beaverton, OR |  |
| MS-2791 | Implementing and Maintaining Microsoft SQL Server 2005 Analysis Services | 3 | 1,485 | 742.50 | 2/2/09 | Beaverton, OR |  |
| 2/2/09 | Bellevue, WA |  |
| MS-2792 | Implementing and Maintaining Microsoft SQL Server Integration Services | 3 | 1,485 | 742.50 | 2/16/09 | Beaverton, OR |  |
| 2/16/09 | Bellevue, WA |  |
| MS-2793 | Implementing and Maintaining SQL Server Reporting Services | 3 | 1,485 | 742.50 | 2/23/09 | Bellevue, WA |  |
| 2/23/09 | Beaverton, OR |  |
| MS-4994 | Introduction to Programming Microsoft .NET Applications with Microsoft Visual Studio 2005 | 5 | 2,475 | 1,237.50 | 1/19/09 | Beaverton, OR |  |
| 1/19/09 | Bellevue, WA |  |
| MS-50028 | Managing System Center Operations Manager 2007 | 4 | 1,980 | 990.00 | 1/12/09 | Bellevue, WA |  |
| MS-50064 | Advanced SharePoint Development | 5 | 2,875 | 1,437.50 | 1/12/09 | Bellevue, WA |  |
| 1/12/09 | Beaverton, OR |  |
| MS-5049 | Managing Messaging Security Using Microsoft Exchange Server 2007 | 1 | 495 | 247.50 | 1/8/09 | Beaverton, OR |  |
| MS-5050 | Recovering Messaging Servers and Databases Using Microsoft Exchange Server 2007 | 1 | 495 | 247.50 | 1/9/09 | Beaverton, OR |  |
| MS-6416 | Updating your Network Infrastructure and Active Directory Technology Skills to Windows Server 2008 | 5 | 2,475 | 1,237.50 | 2/2/09 | Beaverton, OR |  |
| MS-6424 | Fundamentals of Windows Server 2008 Active Directory | 3 | 1,485 | 742.50 | 1/26/09 | Bellevue, WA |  |
| 1/26/09 | Beaverton, OR |  |
| MS-6427 | Configuring and Troubleshooting Internet Information Services 7.0 in Windows Server 2008 | 3 | 1,485 | 742.50 | 1/12/09 | Beaverton, OR |  |
| MS-6434 | Automating Windows Server 2008 Administration with Windows Powershell | 3 | 1,485 | 742.50 | 1/12/09 | Bellevue, WA |  |
| MS-6451 | Planning, Deploying and Managing System Center Configuration Manager 2007 | 5 | 2,475 | 1,237.50 | 2/16/09 | Bellevue, WA |  |
| MS-6461 | Visual Studio 2008: Windows Communication Foundation | 3 | 1,485 | 742.50 | 2/23/09 | Beaverton, OR |  |
| 2/23/09 | Bellevue, WA |  |
SQLSoft+ will offer at least two seats in each Guaranteed-to-Run Microsoft Official Curricula (MOC) class for this promotion from Nov 11, 2008 to January 31, 2009 for this offer. Please remember that this IT Training offer is only available to those who have been working as IT Professionals and Developers and will be losing their job or are now unemployed and can provide proof of either status (Pink slip or other documentation). If proof is provided, the individual who is unemployed or losing their job can purchase one seat per class at 50% off retail prices. This offer is solely from SQLSoft+ and is not connected to any assistance, retraining, or unemployment from any government agency. SQLSoft+ does not guarantee that you will get repayment from any company or government agency. This offer cannot be combined with other promotions or discounts. This offer is non-transferable. This offer expires on January 31, 2009 while supplies last, and is not redeemable for cash. SQLSoft+ reserves the right to provide or not provide the offer’s 50% discount to people and companies who respond to this offer on a case-by-case basis.
|
 |