BusinessObjects
Crystal Reports and BusinessObjects Courses Available at SQLSoft+!
SQLSoft+ is proud to offer the official Crystal Reports®, Crystal Enterprise and BusinessObjects™ classes as a result of our new training alliance with Business Objects. As a leading provider of business intelligence (BI) solutions, Business Objects has received tremendous industry recognition.
The BusinessObjects/Crystal Reports platform breaks the barriers of traditional business intelligence (BI) to ensure that every person connected within an organization has trusted, immediate access to the business information they need to do their jobs—just as easily as they have access to e-mail or the Internet. BusinessObjects/Crystal Reports is the first and only BI platform to provide a full spectrum of BI capabilities—ranging from reporting, query and analysis, and dashboards and visualization, to intuitive discovery and advanced predictive analytics capabilities.
BusinessObjects, founded in 1990, helps the world's leading organizations track, understand, and manage their business in order to improve enterprise performance. 82% of Fortune 500 companies choose Business Objects with more than 39,000 customers across every industry in 80 countries worldwide; Business Objects is a clear market leader in the business intelligence industry.
As Business Objects’ exclusive Training Partner in the Seattle area, only SQLSoft+ offers the Official Training for Crystal Reports and BusinessObjects skills and certification; thus providing the most complete training curriculum in the Pacific Northwest.
Next Scheduled Crystal Reports and BusinessObjects Classes
This list contains the NEXT scheduled Crystal Reports and BusinessObjects class dates. If the class has a green flag in the GTR column, it's guaranteed to run! SQLSoft+ customers know that we offer the largest selection of Crystal Reports and BusinessObjects classes in the Pacific Northwest.
All Crystal Reports and BusinessObjects Curricula
This list contains all the Crystal Reports and BusinessObjects curricula. This includes scheduled classes and those classes that are unscheduled (but you can add them to your SQLSoft+ watch list). We also offer any of these classes and as a custom private delivery at one of our locations or at yours. If you don't see the course you need, or if you need a customized course, let
us know. We are happy to create a custom class for your business needs.
| Course | Description | Days | Price |
| BO-101 | Business Objects 6.0 Reporting | 2 | 1,100 |
| BO-103 | Business Objects 6.5 Core Reporting | 1 | 550 |
| BO-201 | Business Objects 6.5 Intermediate Reporting | 1 | 500 |
| BO-251 | Business Objects Variables and Functions in Advanced Report Creation 6.0 | 1 | 550 |
| BO-301 | Business Objects Advanced Reporting Concepts 6.0 | 1 | 550 |
| BO-302 | Business Objects 6.5 Advanced Reporting | 1 | 550 |
| BO-401 | Universe Design for Business Objects 6.0 | 4 | 2,640 |
| BO-402 | Business Objects 6.5 Universe Design | 3 | 2,063 |
| BO-501 | Business Objects Supervision 6.0 | 1 | 688 |
| BO-502 | Business Objects Supervisor 6.5 | 1 | 688 |
| DM-310R2 | BusinessObjects XI R1/R2: Universe Design | 3 | 2,063 |
| DM-310V3.0 | Business Objects V3.0: Universe Design | 3 | 2,063 |
| DM-350 | Business Objects XI: Implementing Business Views | 2 | 1,375 |
| QA-210R2 | BusinessObjects Web Intelligence X R1/R2: Report Design | 2 | 1,100 |
| QA-210V30 | BusinessObjects Web Intelligence XI 3.0: Report Design | 2 | 1,100 |
| QA-320R2 | BusinessObjects Web Intelligence XI R1/R2: Advanced Report Design | 1 | 550 |
| RD-11008 | Crystal Reports 2008: Report Design I - Fundamentals of Report Design | 2 | 1,100 |
| RD-110R2 | Crystal Reports XI R1/R2: Report Design I - Fundamentals of Report Design | 2 | 1,100 |
| RD-200 | Crystal Reports 10.0: Report Design I - Fundamentals of Report Design | 2 | 1,100 |
| RD-201 | Crystal Reports 10.0: Report Design II - Business Reporting Solutions | 2 | 1,100 |
| RD-21008 | Crystal Reports 2008: Report Design II - Business Reporting Solutions | 2 | 1,100 |
| RD-210R2 | Crystal Reports XI R1/R2: Report Design II: Business Reporting Solutions | 2 | 1,100 |
| RD-300 | Crystal Reports 10.0: Report Design III- Report Processing Strategies | 1 | 688 |
| RD-31008 | Crystal Reports 2008: Report Design III - Report Design Strategies | 1 | 550 |
| RD-310R2 | Crystal Reports XI R1/R2: Report Design III - Report Processing Strategies | 1 | 550 |
| RD-400 | Crystal Reports 10 Applying Report Design Methodology & Expertise | 3 | 1,650 |
| SA-210R2 | Business Objects Enterprise XI R2: Administering Users and Content | 2 | 1,375 |
| SA-210V30 | BusinessObjects Enterprise XI 3.0: Administration and Security | 2 | 1,375 |
| SA-310R2 | Business Objects Enterprise X R2: Administering Servers | 3 | 2,063 |
| SA-310V30 | BusinessObjects Enterprise XI 3.0: Administering Servers - Windows | 3 | 2,063 |
| SA-410R2 | BusinessObjects Enterprise XI: Designing and Deploying a System (Windows) | 2 | 1,375 |
SQLSoft+ Can Help
SQLSoft+ Schedule
To see which courses are being offered and the dates and locations they are
available, please click here. Those classes that are Guaranteed-to-Run are marked with a green flag .
Summary
SQLSoft+ and BusinessObjects combine to bring you the very best in Business
Intelligence training and consulting. For more information, click here to contact your
Account Representative today!
Back to Top
|